$1,130,000

1458 Grand River Rd is a $1,130,000, 17,000 square foot home on a 3.10 acre lot located in Williamston, MI.
USDA approved Food processing/freezer storage facility. Could be used for other industrial uses. Ideally located between major population centers for distribution.
Above Grade Sqft | 17,000 |
Cooling Types | Office Heating (Commercial) - Central Air |
Heating Types | Forced Air Other Gas Office Heating (Commercial) - Forced Air Plant Heating (Commercial) - Other |
Exterior Features | Transaction Type (Commercial) - Sale Commercial Exterior Features - Doors 10-15 ft Commercial Exterior Features - Loading Dock/Grade Commercial Exterior Features - Loading Dock/Well Road Frontage Type (Commercial) - Class A Cable TV Wired |
Roof | Metal |
Construction Types | Block/Concrete/Masonry Brick Slab Poured |
Land Type | Zoning - Light Industry Settlement - Township |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial Type - Real Estate Only |
Style Characteristics | 1 Story |
Style | Business Type (Commercial) - Manufacturing Business Type (Commercial) - Service Business Type (Commercial) - Wholesale |
Year Built | 1970 |
Association Fee | $0.00 |
Taxes | $12,917.00 |
County | ingham |
School District | williamston |
Provided through IDX through Realcomp II Ltd via KW Domain and . Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited. Data last updated 09/21/2023 at 03:38am CDT.