$2,950,000

14625 A Edgewater Drive is a $2,950,000, 3,000 square foot, 4 bedroom, 3.0 bath home on a 0.28 acre lot located in Lyndon Twp, MI.
This exquisite home is on 80 acres of Treasure Island which is surrounded by Halfmoon Lake and Blind Lake. Extremely private with an abundance of wildlife. The garage is a two story with 6 car spaces. Could be converted into a in-law suite. Award winning architect Lou Derosier design. There are four other lots available for purchase. Entire Compound can be purchased at $4,895,000 million.
Above Grade Sqft | 3,000 |
Appliances | Disposal Microwave Free Standing Multiple Other Stainless Cabinet Front Drop Down Hood appliance57 Dryer Water Heater - Gas Range Wall Oven |
Interior Features | Cable Available High Spd Internet Avail Security Alarm (owned) Water Softener (owned) Interior Features - Carbon Monoxide Alarm(s) Interior Features - Dual-Flush Toilet(s) Interior Features - ENERGY STAR® Qualified Door(s) Interior Features - ENERGY STAR® Qualified Light Fixture(s) Interior Features - ENERGY STAR® Qualified Window(s) Interior Features - Programmable Thermostat Interior Features - Egress Window(s) |
Fireplace Types | Wood Stove Great Room |
Cooling Types | Office Heating (Commercial) - ENERGY STAR Qualified A/C Equipment Office Heating (Commercial) - ENERGY STAR Qualified Ceiling Fan(s) |
Heating Types | Forced Air ENERGY STAR Qualified Furnace Equipment |
Parking Types | Garage Detached 6 or More |
Exterior Features | BBQ Grill Shed Wooded Balcony Deck Patio Terrace Lake Front Water Front All Sports Lake Boat Facilities Sea Wall Awning/Overhang(s) Chimney Cap(s) Gutter Guard System Whole House Generator Used WaterSense Irrigation Partner LotFeatures - Water View LotFeatures - Sprinkler(s) WaterfrontDescription - Beach Front |
Construction Types | Cedar Stone Crawl Poured |
Property Type | Residential |
Style Characteristics | 3 Story |
Style | Cape Cod |
Year Built | 2019 |
Association Fee | $0.00 |
Taxes | $2,177.00 |
County | washtenaw |
School District | stockbridge |
Provided through IDX through Realcomp II Ltd via KW Domain and . Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited. Data last updated 12/04/2023 at 09:35am CST.